3 Years Financial Highlights | % Growth Rate | |||||
---|---|---|---|---|---|---|
Description | Unit | 2019 | 2018 | 2017* | 2019 | 2018 |
Statements of Comprehensive Income (Equity method) | (Baht Million) | |||||
Sales of goods | 777.6 | 742.6 | 795.4 | 4.7 | 10 | |
Total revenues | 854.8 | 794.5 | 816.4 | 7.6 | 14 | |
Gross profit | 330.8 | 336.2 | 414.7 | (1.6) | 14 | |
Profit before share of income from investment in associated company, finance cost and income tax | 44.0 | 49.2 | 15.5 | (10.6) | 218 | |
Finance cost | 0.4 | 1.3 | 2.0 | (69.2) | (35.1) | |
Profit before income tax expenses | 43.6 | 47.9 | 13.5 | (9.0) | 256.1 | |
Income tax expenses | 7.8 | 8.8 | 1.5 | (11.4) | 478.3 | |
Profit before share of income from investment in associated company | 35.8 | 39.1 | 12.0 | (8.4) | 227.7 | |
Share on income from the investment in associated company | 52.5 | 90.0 | 66.6 | (41.7) | 35.1 | |
Profit for the year | 88.4 | 129.1 | 78.6 | (31.5) | 64.1 | |
Total Comprehensive income for the year | 86.0 | 127.7 | 77.3 | (32.6) | 65.2 | |
Statements of Financial Position (Equity method) | (Baht Million) | |||||
Total assets | 1,009.9 | 954.4 | 881.3 | 5.8 | 8.3 | |
Total liabilities | 230.7 | 217.5 | 245.5 | 6.1 | (11.4) | |
Total shareholders’ equity | 779.3 | 736.9 | 635.8 | 5.8 | 15.9 | |
Interest bearing debt | 8.1 | 8.7 | 70.3 | (6.9) | (87.6) | |
Share Capital Data | ||||||
Registered share capital issued and fully paid up | (‘000 share) | 168,640 | 168,433 | 165,259 | 0.1 | 1.9 |
Book value per share | (Baht) | 4.62 | 4.37 | 3.85 | 5.7 | 13.7 |
Par value per share | (Baht) | 1.00 | 1.00 | 1.00 | - | - |
Earnings per share (Equity Method) | (Baht) | 0.52 | 0.77 | 0.47 | (32.5) | 63.8 |
Eanrings per share (Separate Method) | (Baht) | 0.35 | 0.35 | 0.18 | - | 94.4 |
Divedend per share | (Baht) | 0.26 | 0.18 | 0.18 | 44.4 | - |
Financial Ratios | ||||||
Gross profit margin | (%) | 42.5 | 45.3 | 52.1 | (6.2) | 3.1 |
Net profit margin (Equity Method) | (%) | 11.4 | 17.4 | 9.7 | (34.5) | 76.1 |
Dividend payout ratio (Equity Method) | (%) | 49.6 | 23.2 | 35.9 | 113.8 | (35.5) |
Dividend payout ratio (Separate Method) | (%) | 73.9 | 51.6 | 91.7 | 43.2 | (43.8) |
Return on total assets | (%) | 8.7 | 3.5 | 8.9 | (35.5) | 51.8 |
Return on equity | (%) | 11.3 | 17.5 | 12.2 | (35.3) | 41.9 |
Liquidity ratio | (Times) | 1.8 | 1.5 | 1.2 | 15.4 | 26.8 |
Collection days | (Days) | 100 | 84 | 80 | (9.0) | 5 |
Average number of days sales | (Days) | 75 | 79 | 84 | (5.1) | (6.0) |
Debt to equity ratio | (Times) | 0.3 | 0.3 | 0.4 | - | (23.5) |
Interest bearing debt to equity ratio | (Times) | 0.01 | 0.01 | 0.1 | - | (89.3) |
Remark : *No adjustment as to TFRS15