Year 2020
| Date | Activities |
|---|---|
| 19 Mar 2021 | Opportunity Day Quarter 4/2020
at 13:15 - 14:00, By watching the broadcast live via SET's website www.set.or.th/oppday |
| 27 Nov 2020 | Opportunity Day Quarter 3/2020
at 13:15 - 14:00, By watching the broadcast live via SET's website www.set.or.th/oppday |
| 26 Aug 2020 | Opportunity Day Quarter 2/2020
at 13:15 - 14:00, By watching the broadcast live via SET's website www.set.or.th/oppday |
| 25 May 2020 | Opportunity Day Quarter 1/2020
at 13:15 - 14:00, By watching the broadcast live via SET's website www.set.or.th/oppday |
| 27 April 2020 | Annual General Meeting 2020 at 1:00 p.m. at No. 2/97-104, Meeting room, 18th Floor, Bangna Complex Office Tower, Soi Bangna-Trad 25, Bangna-Trad Road, Bangnanuea, Bangna, Bangkok 10260 |
Year 2019
| Date | Activities |
|---|---|
| 21 November 2019 | Opportunity Day Quarter 3/2019 at 10:10 - 11:10, on Meeting Room 603 at The Stock Exchange of Thailand Building |
| 19 August 2019 | Opportunity Day Quarter 2/2019 at 14:10 - 15:10, on Meeting Room 603 at The Stock Exchange of Thailand Building |
| 31 May 2019 | Opportunity Day Quarter 1/2019 at 13:00 - 14:00, on Meeting Room 603 at The Stock Exchange of Thailand Building |
| 22 April 2019 | Annual General Meeting 2019 at 1:00 p.m. at No. 2/97-104, Meeting room, 18th Floor, Bangna Complex Office Tower, Soi Bangna-Trad 25, Bangna-Trad Road, Bangnanuea, Bangna, Bangkok 10260 |
| 12 March 2019 | Opportunity Day Year 2561 at 10:10 - 11:10, on Meeting room 603 at The Stock Exchange of Thailand Building |
Year 2018
| Date | Activities |
|---|---|
| 12 November 2018 | Opportunity Day Quarter 3/2018 at 15.20 - 16.20, on Meeting Room 603 at The Stock Exchange of Thailand Building |
| 6 June 2018 | Opportunity Day Quarter 1/2018 at 14.10-15.10, on Meeting Room 603 at The Stock Exchange of Thailand Building |
| 26 April 2018 | Annual General Meeting 2018 at 1:00 p.m. in the 18th Floor Meeting Room, Thosapol Land Building 4, Soi Bangna-Trad 25, Bangna-Trad Road, Bangna, Bangkok. |
Year 2017
| Date | Activities |
|---|---|
| 13 November 2017 | Opportunity Day Quarter 3/2017 at 14:10 - 15:10, on Meeting Room 603 at The Stock Exchange of Thailand Building |
| 8 September 2017 | Opportunity Day Quarter 2/2017 at 14:10 - 15:10, on Meeting Room 603 at The Stock Exchange of Thailand Building |
| 26 April 2017 | Annual General Meeting 2017 at 1:00 p.m. in the 18th Floor Meeting Room, Thosapol Land Building 4, Soi Bangna-Trad 25, Bangna-Trad Road, Bangna, Bangkok. |
Year 2016
| Date | Activities |
|---|---|
| 16 June 2016 | Opportunity Day Quarter 1/2016 at 10.10-11.10, on Meeting Room 603 at The Stock Exchange of Thailand Building |
Year 2015
| Date | Activities |
|---|---|
| 14 December 2015 | Opportunity Day Quarter 3/2015 at 10.10-11.10, 1101 Room (11th floor) at The Stock Exchange of Thailand Building |
| 25 May 2015 | Payment Date |
| 08 May 2015 | X-Date |
| 30 Apr 2015 | Annual General Meeting 2015 at 1:00 p.m. in the 7th Floor Meeting Room, Moong Pattana Building, Bangna – Trad Soi 25, Bangna – Trad Rd,. Bangna, Bangkok. |
Year 2014
| Date | Activities |
|---|---|
| 16 May 2014 | Payment Date |
| 29 Apr 2014 | X-Date |
| 24 Apr 2014 | Annual General Meeting 2014 at 1:00 p.m. in the 7th Floor Meeting Room, Moong Pattana Building, Bangna – Trad Soi 25, Bangna – Trad Rd,. Bangna, Bangkok. |
Year 2013
| Date | Activities |
|---|---|
| 17 May 2013 | Payment Date |
| 29 Apr 2013 | X-Date |
| 24 Apr 2013 | Annual General Meeting 2013 at 1:00 p.m. in the 7th Floor Meeting Room, Moong Pattana Building, Bangna – Trad Soi 25, Bangna – Trad Rd,. Bangna, Bangkok. |
Year 2012
| Date | Activities |
|---|---|
| 17 May 2012 | Payment Date |
| 30 Apr 2012 | X-Date |
| 25 Apr 2012 | Annual General Meeting 2012 at 1:00 p.m. in the 7th Floor Meeting Room, Moong Pattana Building, Bangna – Trad Soi 25, Bangna – Trad Rd,. Bangna, Bangkok. |
Year 2011
| Date | Activities |
|---|---|
| 20 May 2011 | Payment Date |
| 28 Apr 2011 | X-Date |
| 26 Apr 2011 | Annual General Meeting 2011 |
Year 2010
| Date | Activities |
|---|---|
| 02 Sep 2010 | Opportunity Day Quarter 2/2010 at 16.15-17.30 , 1101 Room (11st floor) at The Stock Exchange of Thailand Building |
| 03 Sep 2010 | Payment Date |
| 19 Sep 2010 | X-Date |
| 21 May 2010 | Payment Date |
| 29 Apr 2010 | X-Date |
| 23 Apr 2010 | Shareholders' Annual General Meeting No. 1/2010 at 13.30 hrs. at Suan Luan Room, Novotel Hotel, Bangna |